<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education: Crazy Week for Singaporean Students &#8211; an American Comments</title>
	<atom:link href="http://maltzajava.net/2010/01/culture-singaporean-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://maltzajava.net/2010/01/culture-singaporean-education/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maltzajava</title>
		<link>http://maltzajava.net/2010/01/culture-singaporean-education/#comment-512</link>
		<dc:creator>maltzajava</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://maltzajava.net/?p=2725#comment-512</guid>
		<description>That does sound similar, and I would not be surprised if it is the same in many other countries (I have heard similar stories about published test results in England, for example). 

The super-private nature of grades seems to be an American thing. I am not sure why, but I am guessing you could come up with a short list of reasons - from privacy to concern for hurt feelings - to explain why it is. Of course, people still have an idea of how you/others did, it is just not as open and detailed as it is here.</description>
		<content:encoded><![CDATA[<p>That does sound similar, and I would not be surprised if it is the same in many other countries (I have heard similar stories about published test results in England, for example). </p>
<p>The super-private nature of grades seems to be an American thing. I am not sure why, but I am guessing you could come up with a short list of reasons &#8211; from privacy to concern for hurt feelings &#8211; to explain why it is. Of course, people still have an idea of how you/others did, it is just not as open and detailed as it is here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenhao</title>
		<link>http://maltzajava.net/2010/01/culture-singaporean-education/#comment-511</link>
		<dc:creator>Wenhao</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://maltzajava.net/?p=2725#comment-511</guid>
		<description>I can&#039;t help wondering how dissimilar the Singaporean system is from the Chinese one, at least in terms of the (over)attention given to test results. My high school years were associated with rankings. My parents would receive notes of my ranking in class and school by test results of 3 required subjects, of 3+1 optional, and 3+1+2 general each semester. After the gaokao, we immediately knew who scored the highest in Shanghai, in Beijing, in every other single Province. They then became the stars in commercials in supplementary nutrient products (with stuff that supposedly makes you smarter). If China is a multi-racial country like Singapore, I bet it would do exactly the same thing.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help wondering how dissimilar the Singaporean system is from the Chinese one, at least in terms of the (over)attention given to test results. My high school years were associated with rankings. My parents would receive notes of my ranking in class and school by test results of 3 required subjects, of 3+1 optional, and 3+1+2 general each semester. After the gaokao, we immediately knew who scored the highest in Shanghai, in Beijing, in every other single Province. They then became the stars in commercials in supplementary nutrient products (with stuff that supposedly makes you smarter). If China is a multi-racial country like Singapore, I bet it would do exactly the same thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
